Selection List
PhD Selection List
| SL No | Application Number | Name |
| 1 |
12610917289 |
SONAL SHRIYA PAI |
| 2 | 12610913821 | DHRUV JAIN |
| 3 | 12610911346 | ARYAMAN DAS |
| 4 | 12610911064 | SHREYAS S AGRAWAL |
| 5 | 12610917119 | JONNAGADDALA SREE VISHNU SAMHITHA |
| 6 | 12610910923 | DEVANSH SHARMA |
| 7 | 12610912961 | BAL KRISHNA JHA |
| 8 | 12610914195 | SURYA KETARAJU |
| 9 | 12610917370 | LAKSHYA ASWANI |
| 10 | 12610910786 | SHRUTIKIRTI PANDA |
| 11 | 12610911856 | SOURADIP BHATTACHARJEE |
| 12 | 12610912284 | PRANJAL SARKAR |
| 13 | 12610911446 | SACHIN GREWAL |
| 14 | 12610917806 | VISHAL MANKARE |
| 15 | 12610916871 | GUNJAN JAIN |
| 16 | 12610911760 | SANJOY DEY |
| 17 | 12610916822 | PEDAPUDI VEERA VENKATA ESWAR GOWTHAM |
| 18 | 12610911332 | SAMPRITI GHOSH |
| 19 | 12610910861 | ROSHINI M |
| 20 | 12610917562 | SAGVEKAR ROHIT VIKAS |
| 21 | 12610910945 | MUHESH KANNA A |
| 22 | 12610916930 | SAKHARKAR DEVASHREE NARESH |
| 23 | 12610913547 | VASANTH S |
| 24 | 12610913319 | KAVITA ARYA |
| 25 | 12610913483 | PARTHIB SAHA |
| 26 | 12610914892 | PRANAB MAJI |
| 27 | 12610913548 | SNIGDHA HAZRA |
| 28 | 12610910639 | POUSHALI ROY |
| 29 | 12610916646 | ANTINORA KHYNRIAM |
| 30 | 12610916381 | SHIVANGI SHARMA |
| 31 | 12610910670 | SWASTIK DHAT |
| 32 | 12610917555 | MEGHA MONDAL |
| 33 | 12610911454 | ARPITA GOYAL |
| 34 | 12610912523 | SONELAL PATEL |
| 35 | 12610917874 | BARATH K R |
| 36 | 12610911823 | DIPANWITA BARUA |
| 37 | 12610914527 | KAPANGKHUI RAMRAK |

