Course Timings
Course timings for the semester (Jan – April 2025) is as follows:
Course code | Topic | Instructors | Time | Day | First Class | Classroom |
---|---|---|---|---|---|---|
NE 201 A 3:0 | Theory of structural and functional characterization | Prof. Akshay Naik / Prof. Pavan Nukala | 12:00 PM to 1:00 PM | Monday Wednesday Friday | Teams Link | |
NE 201 B 0:2 | Lab for structural and functional characterization | Prof. Akshay Naik | 2 to 3 pm | Monday Wednesday Friday | 04th Jan | Lab Teams Link |
NE 202 0:2 | Micro AND Nano Fabrication | Prof. Sushobhan Avasthi | 2 to 5 pm | Monday to Friday | NNFC Teams Link | |
NE 221 2:1 | Advanced MEMS Packaging | Prof. Prosenjit Sen | 10:00 to 11:00 am | Monday Wednesday | 06th Jan | FF-11, CeNSE Teams Link |
NE 223 2:1 | Analog Circuits and Embedded System for Sensors | Prof. Saurabh Arun Chadorkar | 12:00 to 01:00 pm | Tuesday Thursday | 02nd Jan | FF-11, CeNSE Teams Link |
NE 235 3:0 | Microsystem Design and Technology | Prof. Gayathri Pillai | 03.30 to 05.00 pm | Tuesday Thursday | 02nd Jan | FF-11, CeNSE Teams Link |
NE 241 A 3:0 | Material Synthesis : Quantum Dots to Bulk Crystals | Prof. Pavan Nukala | Tue, Thu - 2:00 to 3:30 pm
Fri - 5:00 to 7:00 pm | Tuesday Thursday Friday | 02nd Jan | Tue, Thu - FF-11, CeNSE Fri - IDR-CR-3-GF12 Teams Link |
NE 242 3:0 | Nanotechnology in Biology and Medicine | Prof. Vini Gautam | 02:00 to 03:00pm | Monday Wednesday Friday | 08th Jan | FF-11, CeNSE Teams Link |
NE 299 0:27 | Disseratation Project | Prof. Supradeepa V R | MTech Project | Teams Link | ||
NE 310 3:0 | Photonics technology: Materials and Devices | Prof. Shankar Kumar Selvaraja | 11:30 am to 01:00 pm | Tuesday Thursday | 07th Jan | IDR GF11-
Classroom-2 Teams Link |
NE 311 1:1 | Integrated photonics Lab | Prof. Shankar Kumar Selvaraja | 03.30pm to 05:00 pm | Tuesday Thursday | 07th Jan | IDR GF11-
Classroom-2 Teams Link |
NE 312 3:0 | Nonlinear and Ultrafast Photonics | Prof. Supradeepa V R / Prof. Varun Raghunathan | 11.30 am to 01.00 pm | Monday Wednesday | 06th Jan | ECE MP 30 Teams Link |
NE 317 3:0 | From natural to artificial intelligence | Prof. Sreetosh Goswami / Deepak Nair, CNS | 05:00 to 06:30 pm | Wednesday Friday | 08th Jan | FF-11, CeNSE Teams Link |
NE 320 3:0 | Quantum Optics | Prof. Supradeepa V R / Prof. Baladitya Suri | 3:30 pm to 5:00 pm | Monday Wednesday | 06th Jan | FF-11, CeNSE Teams Link |
NE 332 3:0 | Physics and Mathematics of Molecular Sensing | Prof. Manoj Varma | 10:00 to 11.30 am | Tuesday Thursday | 07th Jan | FF-11, CeNSE Teams Link |
NE 352 3:0 | Quantum transport in low dimensional materials | Prof. Chandan Kumar | 10:00 to 11.30 am | Tuesday Thursday | 07th Jan | IDR GF11-
Classroom-2 Teams Link |
NE 369 2:2 | Basic to Advanced Spectroscopy Techniques | Prof. Aditya Sadhanala | 08:30 am - 10:00 am | Tuesday Thursday | 07th Jan | FF-11, CeNSE Teams Link |
Course timings for the semester (Aug – Dec 2024) is as follows:
Course code | Topic | Instructors | Time | Day | First Class | Classroom |
---|---|---|---|---|---|---|
NE 200A / NE200 | Technical Writing and Presentation | Prof. Shivashankar | 03.30 pm to 05.30 pm | Wednesday | 07th August | CeNSE Seminar Hall
Teams Link |
NE 201A | Theory of structural and functional characterization | Prof. Akshay Naik / Prof. Gayathri Pillai/ Prof. Pavan Nukala | 12.00 pm to 01.00 pm | Monday Wednesday Friday | 12th August | FF-11, CeNSE Teams Link |
NE 201B | Lab for structural and functional characterization | Prof. Akshay Naik | 12:00 pm to 1:00 pm | Tuesday Thursday | 13th Aug | FF-11, CeNSE Teams Link |
NE 202 | Micro and Nano Fabrication | Prof. Sushobhan Avasthi | 2:00 pm to 5:00pm | Monday Tuesday Wednesday Thursay | 06th Aug | Lab
First class- CeNSE Seminar Hall Teams Link |
NE 203A | Advanced micro and nano fabrication technology and process | Prof. Shankar Kumar Selvaraja/ Prof. Sushobhan Avasthi | 11.30 am to 1.00 pm Tuesday 5pm-6:30pm | Tuesday Thursday | 06th Aug | IDR-GF12-Classroom-3
Teams Link |
NE 206A / NE206 | Semiconductor Device Physics: Basics Devices | Prof. Sushobhan Avasthi | 09.00 am to 10.00 am | Monday Wednesday Friday | 07th Aug | IDR-GF12-Classroom-3 Teams Link |
NE 213 | Introduction to Photonics | Prof. Ambarish Ghosh/ Prof. Shankar Kumar Selvaraja | 10.00 am to 11.30 am | Tuesday Thursday | 06th Aug | IDR-GF10-Classroom-1 Teams Link |
NE 215 | Applied Solid State Physics | Prof. Chandan Kumar/ Prof. Dhavala Suri | 02:00 pm to 03.30 pm | Monday Wednesday Friday | 07th Aug | FF-11, CeNSE Teams Link |
NE 222 | MEMS: Modeling, Design, and Implementation | Prof. Saurabh Arun Chandorkar/ Prof. Gayathri Pillai | 03.30 pm to 5.00 pm | Tuesday Friday | 06th Aug | FF-11, CeNSE Teams Link |
NE 231 | Microfluidics | Prof. Prosenjit Sen | 10.00 am to 11.00 am | Monday Wednesday Friday | 07th Aug | FF-11, CeNSE Teams Link |
NE 240 | Materials design principles for electronic, electromechanical and optical functions | Prof. Pavan Nukala | 02.00 pm to 03.30 pm | Tuesday Thursday | 06th Aug | FF-11 CeNSE Teams Link |
NE 250 | Entrepreneurship, Ethics and Societal Impact | Prof. Srinivasan Raghavan / Prof. Navakanta Bhat | 05.00 pm to 06.00 pm | Monday | 12th Aug | FF-11, CeNSE Teams Link |
NE 281 | Statistical and probabilistic data analysis techniques | Prof. Manoj Varma | 10.00 am to 11.30 am | Tuesday Thursday | 06th Aug | FF-11, CeNSE Teams Link |
NE 303 | Semiconductor Process Integration | Prof. Shankar Kumar Selvaraja / Prof. Saurabh Arun Chandorkar | 11:00 am to 12:00 pm Friday 5:00pm to 6:00pm | Monday Wednesday | 07th Aug | FF-11, CeNSE Teams Link |
NE 313 | Lasers: Principles and Systems | Prof. Balaswamy Velpula / Prof. Supradeepa V R | 03:30 pm to 05:00 pm | Monday Wednesday | 07th Aug | FF-11, CeNSE |
NE 314 | Semiconductor Opto-electronics and Photovoltaics | Prof. Aditya Sadhanala | 08:30 am to 10:00 am | Tuesday Thursday | 08th Aug | FF-11, CeNSE Teams Link |
Note* : List of courses and timing are subjected to change every semester