Title | Sensitivity analysis of tunable double microring resonator based intensity sensor |
Publication Type | Conference Paper |
Year of Publication | 2014 |
Authors | Prashanth, R, Selvaraja, SK, Varma, MM |
Conference Name | Emerging Electronics (ICEE), 2014 IEEE 2nd International Conference on |
Date Published | Dec |
Keywords | elemental semiconductors, index tuned silicon photonic sensor, Indexes, intensity measurement, intensity sensor, liquid analytes, microcavities, micromechanical resonators, Microring resonators, microsensors, Optical filters, Optical resonators, Photonics, refractive index, refractive index measurement, Resonator filters, sensitivity analysis, Si, silicon, Silicon photonics, tunable double microring resonator, Tuning |
Abstract | We propose an index tuned silicon photonic sensor capable of measuring refractive indices of liquid analytes. This sensor uses two microring resonators in cascaded configuration. Conventional double microring resonators display high sensitivity but limited range of detection. We show that the range of detection can be enhanced by more than an order of magnitude by using index tuning. |
DOI | 10.1109/ICEmElec.2014.7151199 |
Research Area: